|
||||||
Vancouver Bike Rental at Stanley Park 1754 Davie Street 604-568-8490 |
||||||
| rentals | 1 hour | 1/2 day | day | |||
| 7 speed cruiser | $7.62 | $22.86 | $30.48 | |||
| city/hybrid | $8.57 | $25.71 | $34.29 | |||
| mountain bike | $8.57 | $25.71 | $34.29 | |||
| Reign 2 mountain bike | N/A | $71.43 | $95.24 | |||
| in-line skates | $7.62 | $22.86 | $30.48 | |||
| child's (with/without training wheels) | $3.81 | $11.43 | $15.24 | |||
| junior mountain bike | $4.76 | $14.29 | $19.05 | |||
| trailer/trail-a-bike | $4.76 | $14.29 | $19.05 | |||
| adult three-wheeler | $8.57 | $25.71 | $34.29 | |||
| road bike | $11.43 | $34.29 | $45.71 | |||
| folding bike | $8.57 | $25.71 | $34.29 | |||
| Twist Express Electric Bike | $12.50 | $37.50 | $50.00 | |||
| tandem | $13.33 | $40.00 | $53.33 | |||
| overnight rates | ||||||
| longterm rates | ||||||
GST NOT INCLUDED VALID ID & CREDIT CARD REQUIRED FOR ALL RENTALS 1 HOUR MINIMUM ON ALL RENTALS RATES CALCULATED EVERY 15 MINUTES AFTER THE FIRST HOUR HELMETS, LOCKS & PROTECTIVE GEAR ARE COMPLIMENTARY ![]() |
||||||
| info@englishbaybikerentals.com | ||||||